Date: 11/30/2019          Arena: CHS Gymnasium
Time: 1:30 pm             City, State: Corinth, MS                          

VISITOR: Orangeville Prep Bears ( 7-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Moncrieffe, Matthew AF 11  18  0   0  2   8   3   2   5  0 24  0  2  2  1  21:52
15 Stucke, Coleman      F  7  16  4   8  1   2   3   3   6  1 19  4  0  0  2  21:25
21 Filewich, Kyler      F  2   5  0   0  1   2   5   1   6  2  5  4  2  1  1  24:00
22 Frank, Dyson         F  1   3  1   3  0   0   2   4   6  1  3  1  0  2  0  16:48
 3 Rathan Mayes, Shemar G  1   3  0   2  0   0   0   1   1  2  2  4  4  0  2  16:00
 0 Dunkley Distant, Jali   0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:06
 2 Prentice, Justice       2   3  0   0  0   0   0   0   0  1  4  1  0  0  2  13:08
 4 Nwagha, Alexander       3   8  0   0  0   0   2   3   5  0  6  0  2  1  3  16:09
10 DeAvairo, Darius        0   5  0   2  0   0   0   3   3  1  0  5  0  0  0  18:34
13 Downey, Lorenzo         1   4  1   4  0   0   0   5   5  2  3  1  0  0  2   8:58
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               28  65  6  19  4  12  18  25  43 10 66 20 10  6 13    159

Total FG%  - 1st: 14/29  0.483  2nd:  14/36 0.389  Game:  0.431         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  2/11  0.182  Game:  0.316         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:   2/6  0.333  Game:  0.333           (4,0) 

HOME: Carolina Academy Tigers ( 3-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
13 Whiterspoon, Vindell F  3   8  0   0  2   2   3   1   4  2  8  1  0  2  1  24:44
22 Jenkins, Ade         F  2   5  1   1  0   0   1   6   7  1  5  2  2  0  2  19:05
 4 Gardner, Omar        G  3  10  0   6  3   9   1   2   3  0  9  0  3  0  1  24:57
 3 Robinson, Marshall   *  2   9  2   7  0   0   0   3   3  2  6  2  5  0  0  22:00
20 Ray, Soloman         *  1   4  0   0  0   0   3   2   5  1  2  2  2  3  2  17:37
 0 Osobaye, Christopher    2   6  0   0  0   0   1   3   4  2  4  1  2  0  0  20:10
 1 Wilson, Devin           0   4  0   2  0   0   2   3   5  0  0  1  2  1  0  12:11
 2 Rose, Brandon           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3:22
 5 Stone, Christopher      1   4  1   3  0   0   0   1   1  1  3  0  4  0  0   7:51
11 Simmonds, Lafontz       0   0  0   0  0   0   1   1   2  1  0  0  1  0  0   5:31
21 Add New Player,         1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   1:32
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               15  51  4  19  5  11  14  23  37 11 39 10 21  6  6    159

Total FG%  - 1st: 10/25  0.400  2nd:  5/26  0.192  Game:  0.294         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   2/9  0.222  Game:  0.211         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  5/10  0.500  Game:  0.455           (3,0) 

Technical Fouls: OPA (0)  
               : CBA (0)  

OFFICIALS      :          
ATTENDANCE     : 624

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
      Orangeville Prep Bears   11     23     21     11     66  
     Carolina Academy Tigers   17     5      10     7      39  

Last FG: Orangeville Prep Bears 4th- 2:02, Carolina Academy Tigers 4th- 0:56
Largest lead: Orangeville Prep Bears by 33 4th- 2:02, Carolina Academy Tigers by 7 1st- 2:13
Score tied: 0 times, Lead changed: 5 times

Official statistics for the Lighthouse Classic are provided by Northeast Mississippi Community College. Visit www.nemccathletics.com for more information on Northeast's seven intercollegiate athletic programs.


DakStats by Daktronics Inc. Brookings, SD